{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #18 | ACL: Readonly (access) neither disables the OK button nor the ClalenderDecoration | Security | 0.2.0-dev | None | defect | mcw | assigned | 09/20/07 |
| #6 | Tastenkombinationen für die GUI: Wechsel zwischen Karteikartenreitern, Maskenreitern, Feldern | Gui | 0.1.5-dev | defect | mcw | new | 06/14/07 | |
| #12 | Im MessageBoxHandler eine scrollbare Textplane erzeugen | ComponentHandler | 0.1.5-dev | defect | mcw | new | 06/29/07 | |
| #27 | Create an "EditableComboBox" | ComponentHandler | 0.2.0-dev | None | enhancement | mcw | new | 10/15/07 |
| #17 | DefaultDialogWorkflow legs parameter to control its buttons | Workflows | 0.2.0-dev | None | enhancement | mcw | new | 09/19/07 |
Note:
See TracReports for help on using and creating reports.
